What senior living actually costs across Middle Tennessee
Published answers to this question sit thousands of dollars apart, most of them undated and none of them showing their arithmetic. This index is computed only from prices communities published themselves or supplied to us directly, across 41 communities in five counties — Davidson, Williamson, Wilson, Sumner and Rutherford, plus Spring Hill in Maury — with the sample size, the exclusions, and the date attached. Of those 41, 19 (46%) publish a price at all.
The figures · as of August 26, 2026
Independent living
$4,433 median starting rate, per month
Range $2,650–$5,990 across 12 of 18 communities; 6 do not disclose and are excluded, not guessed at.
Assisted living
$5,215 median starting rate, per month
Range $3,595–$8,000 across 14 of 35 communities; 21 do not disclose and are excluded, not guessed at.
Memory care
$6,170 median starting rate, per month
Range $3,120–$8,855 across 11 of 33 communities; 22 do not disclose and are excluded, not guessed at.
2 communities in the index — Richland Place ($377,500 entrance fee) and The Heritage at Brentwood ($428,000 entrance fee) price on a life-plan contract — a one-time entrance fee plus a monthly fee. Their monthly figures are included above; the entrance fees are not blended into any median, because a one-time buy-in and a monthly rate are not the same kind of number.
Who actually shows a price, county by county
Across all five counties, 19 of 41 communities (46%) publish a price a family can read without handing over their contact details. Disclosure is not evenly spread.
| County | Communities | Publish a price | Say anything about availability |
|---|---|---|---|
| Davidson County | 16 | 8 of 16 | 6 of 16 |
| Williamson County | 14 | 6 of 14 | 0 of 14 |
| Wilson, Sumner, Rutherford & Maury | 11 | 5 of 11 | 1 of 11 |
| All five counties | 41 | 19 of 41 (46%) | 7 of 41 (17%) |
The single most telling figure on this site: not one of the 14 communities in Williamson County publishes a word about current availability. Zero of 14. Across all five counties only 7 of 41 (17%) do, and Williamson — the most expensive submarket we survey — discloses the least.
One community that publishes a price is counted above but excluded from every care median: Mosaic at Cool Springs is a 55+ active adult apartment community, not licensed care. Its rents are apartment rents and are not comparable to a care rate.
The method, plainly
Each figure is a median of starting rates for that care level — the lowest advertised rate for the smallest unit — computed only from communities whose rate for that level was published on their own website or supplied to us directly by their staff. Multi-level communities appear once per level they offer, at that level's own rate, never at a blended one.
Communities that do not disclose are counted and named, and excluded from the math. If disclosure skews toward higher- or lower-priced communities, the median inherits that skew — we can't correct for a number we're not given, and we won't pretend to.
Starting rates typically exclude the one-time community fee, care charges added after assessment, medication management, and second-person fees. Every profile lists each of these separately, with its own verification date. For the deeper memory-care breakdown by submarket, see what memory care costs here.
The sample, so you can check our arithmetic
| Community | City | Independent living | Assisted living | Memory care |
|---|---|---|---|---|
| The Crestmoor at Green Hills | Nashville | $4,842/mo | Undisclosed | Undisclosed |
| Clarendale West End | Nashville | $4,900/mo | $6,410/mo | $7,630/mo |
| Clarendale at Bellevue Place | Nashville | $4,215/mo | $6,245/mo | $5,970/mo |
| Blakeford at Green Hills | Nashville | Undisclosed | Undisclosed | Undisclosed |
| Belmont Village Green Hills | Nashville | — | Undisclosed | Undisclosed |
| Abe's Garden Community | Nashville | $4,000/mo | $8,000/mo | Undisclosed |
| Richland Place | Nashville | $2,768/mo | — | — |
| The McKendree | Hermitage | — | $3,750/mo | $5,065/mo |
| Brookdale Green Hills Cumberland | Nashville | — | Undisclosed | Undisclosed |
| Brookdale Belle Meade | Nashville | — | Undisclosed | Undisclosed |
| American House Brentwood | Nashville | — | Undisclosed | Undisclosed |
| Harmony at Bellevue | Nashville | $3,895/mo | $4,700/mo | $7,870/mo |
| Barton House Nashville | Nashville | — | — | Undisclosed |
| The Village at Bellevue | Nashville | — | $3,595/mo | $3,120/mo |
| Lakeshore Estates / The Meadows | Nashville | Undisclosed | Undisclosed | Undisclosed |
| Mary, Queen of Angels | Nashville | — | Undisclosed | Undisclosed |
| The Heritage at Brentwood | Brentwood | $5,990/mo | Undisclosed | Undisclosed |
| Harmony at Brentwood | Brentwood | $4,650/mo | $5,370/mo | $8,855/mo |
| The Rivers at Maryland Farms | Brentwood | — | Undisclosed | Undisclosed |
| Morning Pointe of Brentwood | Brentwood | — | Undisclosed | Undisclosed |
| Somerby Franklin | Franklin | $5,795/mo | Undisclosed | Undisclosed |
| Charter Senior Living of Franklin | Franklin | — | $4,795/mo | — |
| Morning Pointe of Franklin | Franklin | — | Undisclosed | — |
| Vitality Living Franklin | Franklin | — | $5,400/mo | $6,400/mo |
| Maristone of Franklin | Franklin | — | Undisclosed | Undisclosed |
| Beò of Franklin | Franklin | Undisclosed | — | — |
| NHC Place at Cool Springs | Franklin | — | Undisclosed | Undisclosed |
| Belvedere Commons of Franklin | Franklin | — | Undisclosed | Undisclosed |
| Brookdale Franklin | Franklin | Undisclosed | — | — |
| Maristone of Providence | Mt. Juliet | — | Undisclosed | Undisclosed |
| Rutland Place Senior Living | Mt. Juliet | Undisclosed | — | — |
| Vitality Living Hendersonville | Hendersonville | — | $4,500/mo | $5,550/mo |
| Clarendale at Indian Lake | Hendersonville | $4,820/mo | $7,200/mo | $6,170/mo |
| Charter Senior Living of Gallatin | Gallatin | — | $5,550/mo | — |
| The Capstone at Station Camp | Gallatin | — | Undisclosed | Undisclosed |
| NHC Place Sumner | Gallatin | — | Undisclosed | Undisclosed |
| Harmony at Victory Station | Murfreesboro | $3,665/mo | $5,060/mo | $7,375/mo |
| Adams Place | Murfreesboro | Undisclosed | Undisclosed | Undisclosed |
| Traditions of Smyrna | Smyrna | $2,650/mo | $4,250/mo | $5,999/mo |
| The Goldton at Spring Hill | Spring Hill | — | Undisclosed | Undisclosed |
This index covers 40 licensed-care communities across five counties, recomputed whenever a sampled price changes, with the as-of date changing with it. It is not a national average, an estimate, or a projection.
