Nashville, Tennessee
Pricing and availability verified Sun, Aug 23
Not the lowest rate — Independent living starts lower
$5,200per month, from
Verified Sun, Aug 23This is not the least this community charges — independent living starts at $4,842. Every level it publishes is listed below.
Comprehensive, community-wide pricing "starting at $5,200* per month" (asterisk in source). Independent living is listed separately as "from $4,842/mo," but only in a page meta description, not visible body copy. The community operates on a monthly rental model with no large upfront buy-in fee.
1–3 bedroom residences now available for rental
Verified Sun, Aug 23Each level of care this community offers is priced separately — never one blended figure.
1–3 bedroom residences now available for rental
Not publicly disclosed
Not publicly disclosed
Published by the community
Source: Community's public website
Published exactly as "With comprehensive pricing starting at $5,200* per month" — community-wide figure; the asterisk appears in the source and is not explained on the pricing page itself.
This community hasn't shared floor-plan details with us. Ask for square footage in writing when you tour — it's the number most often left off the rate sheet.
No photograph on file
We publish community photography only with written permission.
Every field on this profile carries its own date and source. Profile last reviewed in full on August 23, 2026. How we verify
| Field | Status | Source | Date |
|---|---|---|---|
| Starting price (not the lowest rate — independent living starts lower) | Published by the community | Community's public website | August 23, 2026 |
| Independent living starting price | Published by the community | Community's public website | August 23, 2026 |
| Assisted living starting price | Not publicly disclosed | — | Asked August 23, 2026 |
| Memory care starting price | Not publicly disclosed | — | Asked August 23, 2026 |
| Community fee | Not publicly disclosed | — | Asked August 23, 2026 |
| Second-person fee | Not publicly disclosed | — | Asked August 23, 2026 |
| Care-level pricing | Published by the community | Community's public website | August 23, 2026 |
| Medication management fee | Not publicly disclosed | — | Asked August 23, 2026 |
| Availability | Published by the community | Community's public website | August 23, 2026 |
| Direct phone | Re-confirmed by us | Community's public website | August 23, 2026 |
| Transportation | Published by the community | Community's public website | August 23, 2026 |
| Pet policy | Published by the community | Community's public website | August 23, 2026 |
| Couples policy | Not publicly disclosed | — | Asked August 23, 2026 |
| Continuum of care | Published by the community | Community's public website | August 23, 2026 |
| Secured outdoor space | Not publicly disclosed | — | Asked August 23, 2026 |
| State license number | Changes too fast for us to hold — contact the community | — | — |
See something wrong? Submit a correction — we log every one publicly.